2025-01-26 22:00:21 -05:00
..
2025-01-26 22:00:21 -05:00
2024-04-14 21:54:51 -07:00
2024-08-25 12:32:35 -04:00
2024-04-20 15:13:53 -07:00
2024-04-09 01:47:04 +00:00
2024-04-11 13:00:41 -07:00
2024-04-09 01:47:04 +00:00
2024-04-09 01:47:04 +00:00
2024-03-13 15:48:45 +00:00
2024-12-08 18:46:52 -05:00
2024-04-09 20:46:39 -07:00
2024-04-09 20:46:39 -07:00
2024-04-09 12:08:12 -07:00
2024-04-09 01:47:04 +00:00
2024-04-09 01:47:04 +00:00

Fight Predictor Data Points

TO DEVELOP

Finish %

What % of fights do they win? What % of fights does opponent win? Who wins more often? Who physically has the advantage? Who has the momentum?